Home

Pursuit Contain Learner chloramphenicol resistance cassette Time ammunition to manage

pASK-IBA4C vector | 2-1323-000
pASK-IBA4C vector | 2-1323-000

Profile and resistance levels of 136 integron resistance genes | npj  Antimicrobials and Resistance
Profile and resistance levels of 136 integron resistance genes | npj Antimicrobials and Resistance

An optogenetic toolkit for light-inducible antibiotic resistance | Nature  Communications
An optogenetic toolkit for light-inducible antibiotic resistance | Nature Communications

Addgene: pJet1.2 cat cassette
Addgene: pJet1.2 cat cassette

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)

Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical  Properties but Myelinate Preferred Tracts | Journal of Neuroscience
Dorsally and Ventrally Derived Oligodendrocytes Have Similar Electrical Properties but Myelinate Preferred Tracts | Journal of Neuroscience

Establishment of a Markerless Mutation Delivery System in Bacillus subtilis  Stimulated by a Double-Strand Break in the Chromosome | PLOS ONE
Establishment of a Markerless Mutation Delivery System in Bacillus subtilis Stimulated by a Double-Strand Break in the Chromosome | PLOS ONE

Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... |  Download Scientific Diagram
Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... | Download Scientific Diagram

PSF-CMV-CHLOR - CHLORAMPHENICOL RESISTANT PLASMID plasmid vector for  molecular cloning molecular cloning vector
PSF-CMV-CHLOR - CHLORAMPHENICOL RESISTANT PLASMID plasmid vector for molecular cloning molecular cloning vector

Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... |  Download Scientific Diagram
Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... | Download Scientific Diagram

Addgene: pT2SC
Addgene: pT2SC

Frontiers | Acquired Antibiotic Resistance Genes: An Overview
Frontiers | Acquired Antibiotic Resistance Genes: An Overview

Antidepressants can induce mutation and enhance persistence toward multiple  antibiotics | PNAS
Antidepressants can induce mutation and enhance persistence toward multiple antibiotics | PNAS

Addgene: pBCN42-R4R3
Addgene: pBCN42-R4R3

Predicting the taxonomic and environmental sources of integron gene  cassettes using structural and sequence homology of attC sites |  Communications Biology
Predicting the taxonomic and environmental sources of integron gene cassettes using structural and sequence homology of attC sites | Communications Biology

Microorganisms | Free Full-Text | First Report and Characterization of the  mcr-1 Positive Multidrug-Resistant Escherichia coli Strain Isolated from  Pigs in Croatia
Microorganisms | Free Full-Text | First Report and Characterization of the mcr-1 Positive Multidrug-Resistant Escherichia coli Strain Isolated from Pigs in Croatia

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

Monitoring of Gene Expression in Bacteria during Infections Using an  Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors  | PLOS ONE
Monitoring of Gene Expression in Bacteria during Infections Using an Adaptable Set of Bioluminescent, Fluorescent and Colorigenic Fusion Vectors | PLOS ONE

a) Schematic representation of pPKCm. Amp r , ampicillin resistance... |  Download Scientific Diagram
a) Schematic representation of pPKCm. Amp r , ampicillin resistance... | Download Scientific Diagram

IJMS | Free Full-Text | Molecular Mechanisms of Drug Resistance in  Staphylococcus aureus
IJMS | Free Full-Text | Molecular Mechanisms of Drug Resistance in Staphylococcus aureus

Transfer of Antibiotic Resistance in Staphylococcus aureus: Trends in  Microbiology
Transfer of Antibiotic Resistance in Staphylococcus aureus: Trends in Microbiology

Plasmids for genetic modification in B. subtilis . (A) A modular... |  Download Scientific Diagram
Plasmids for genetic modification in B. subtilis . (A) A modular... | Download Scientific Diagram

Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance  Genes | bioRxiv
Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance Genes | bioRxiv

Fishmeal Application Induces Antibiotic Resistance Gene Propagation in  Mariculture Sediment | Environmental Science & Technology
Fishmeal Application Induces Antibiotic Resistance Gene Propagation in Mariculture Sediment | Environmental Science & Technology